Zacher, Kurt
04/28/24


Season F2008

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Rockies, at Hart Field, Sun 09/14/08 12:00 PM 2 0 1 1 0 0 0 0 0 1 0 0 0.500 0.500 0.500
2 Rockies, at Hart Field, Sun 09/14/08 2:30 PM 4 2 1 1 0 1 0 0 0 1 0 0 0.250 0.250 0.250
3 Black Sox, at Lake City, Sun 09/28/08 12:00 PM 2 2 2 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
4 Black Sox, at Lake City, Sun 09/28/08 2:30 PM 4 0 1 2 0 1 0 0 0 0 0 0 0.250 0.250 0.250
5 Rockies, at Lake City, Sun 10/05/08 12:00 PM 1 2 0 0 2 1 0 0 0 0 0 0 0.000 0.667 0.000
6 Rockies, at Lake City, Sun 10/05/08 2:30 PM 2 3 1 0 2 1 0 0 0 1 0 0 0.500 0.750 0.500
7 Black Sox, at Hart Field, Sun 10/12/08 2:30 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
8 Braves, at Hart Field, Sun 10/19/08 12:00 PM 3 1 0 0 1 0 0 0 0 2 0 0 0.000 0.250 0.000
9 Braves, at Hart Field, Sun 10/19/08 2:30 PM 4 0 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
10 Braves, at Hart Field, Sun 10/26/08 12:00 PM 2 1 0 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
11 Braves, at Hart Field, Sun 10/26/08 2:30 PM 4 2 2 4 0 0 0 0 1 0 0 0 0.500 0.500 1.250
  Totals 31 13 9 9 8 7 0 0 1 5 0 0 0.290 0.436 0.387

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Black Sox, at Lake City, Sun 09/28/08 12:00 PM 1 0 0 2.0 4 4 2 4 1 0 0 18.00 1.000
2 Black Sox, at Hart Field, Sun 10/12/08 2:30 PM 0 1 0 1.0 4 4 3 3 2 0 0 36.00 0.000
  Totals 1 1 0 3.0 8 8 5 7 3 0 0 24.00 0.500

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net